Alloy Grade S Shackles Working Load Limits
The working load limit charts, technical information and recommendations listed below are believed to be reliable, but no guarantee is given as to their accuracy and/or completeness.
You must determine the suitability of your product for its particular purpose, either alone or in combination with other products and shall assume all risk and liability in connection therewith. While every attempt has been made to ensure accuracy in the content of the tables, the information contained below does not form any part of a contract.
Need more technical information on working load limits? You may need to refer to the relevant Australian Standard.
WLL | DIA. d | DIA. PIN D | INSIDE WIDTH W | INSIDE LENGTH L | WIDTH OF BOW | WEIGHT EACH SCREW PIN | WEIGHT EACH SAFETY PIN | ![]() Screw Pin | |
Metric tonnes | mm | mm | mm | DEE TYPE mm | BOW TYPE mm | B mm | kg | kg | |
0.3t | 5 | 6 | 10 | - | 22 | 15 | 0.02 | - | |
0.5t | 6 | 8 | 12 | 22 | 29 | 20 | 0.06 | 0.07 | |
0.8t | 8 | 10 | 13 | 26 | 31 | 21 | 0.11 | 0.13 | ![]() with Screw Pin |
1.0t | 10 | 11 | 17 | 32 | 37 | 26 | 0.15 | 0.17 | |
1.5t | 11 | 13 | 18 | 37 | 43 | 29 | 0.21 | 0.25 | |
2.0t | 13 | 16 | 21 | 41 | 48 | 33 | 0.37 | 0.44 | |
3.2t | 16 | 19 | 27 | 51 | 61 | 43 | 0.65 | 0.79 | |
4.7t | 19 | 22 | 32 | 60 | 72 | 51 | 1.06 | 1.26 | |
6.5t | 22 | 25 | 37 | 71 | 84 | 58 | 1.56 | 1.88 | ![]() Bolt Type |
8.5t | 25 | 29 | 43 | 81 | 95 | 68 | 2.32 | 2.78 | |
9.5t | 29 | 32 | 46 | 90 | 108 | 74 | 3.28 | 3.87 | |
12.0t | 32 | 35 | 52 | 100 | 119 | 83 | 4.51 | 5.26 | |
13.5t | 35 | 38 | 57 | 113 | 133 | 92 | 5.43 | 6.94 | |
17.0t | 38 | 41 | 60 | 124 | 146 | 98 | 7.89 | 8.79 | |
25.0t | 44 | 51 | 73 | 146 | 178 | 127 | 13.40 | 14.99 | ![]() Bolt Type |
35.0t | 51 | 57 | 83 | 171 | 197 | 146 | 18.85 | 20.65 | |
45.0t | 57 | 63 | 95 | 181 | 222 | 160 | 26.06 | 29.01 | |
55.0t | 63 | 70 | 105 | 203 | 267 | 184 | 37.86 | 41.05 | |
85.0t | 76 | 83 | 127 | 229 | 330 | 200 | 58.68 | 62.24 | |
120.0t | 89 | 95 | 146 | 267 | 381 | 241 | - | 110.00 | |
150.0t | 102 | 108 | 165 | 318 | 432 | 279 | - | 160.00 |
Safety Notes
Do not use a chain in a manner that will exceed the WLL of the chain for the particular conditions of use. A risk assessment should be undertaken where chain is used in acidic, alkaline or other corrosive environments.
The strength of all grades of chain is adversely affected by excessively high and low temperatures. Where the temperature is likely to exceed 200°C or be used at temperatures colder than −10°C, the user should seek advice from the manufacturer.
Need more technical information on working load limits? You may need to refer to the relevant Australian Standard.
Learn more >
Regular Inspections are essential
Using lifting gear can often have a high risk of injury, and the cost to business can be significant when something goes wrong.
It is important to ensure that regular examinations and inspections of lifting gear are undertaken to ensure maintenance is kept, and to verify that the equipment can continue to be safely used.