Grade 1960 Wire Rope Working Load Limits
The working load limit charts, technical information and recommendations listed below are believed to be reliable, but no guarantee is given as to their accuracy and/or completeness.
You must determine the suitability of your product for its particular purpose, either alone or in combination with other products and shall assume all risk and liability in connection therewith. While every attempt has been made to ensure accuracy in the content of the tables, the information contained below does not form any part of a contract.
Need more technical information on working load limits? You may need to refer to the relevant Australian Standard.
WIRE ROPE DIA. mm | DIRECT LOAD | CHOKE HITCH | BASKET HITCH | DIRECT LOADED | CHOKE HITCH | |||||||
ROUND LOAD | OTHER THAN ROUND LOAD | ROUND LOAD SINGLE WRAP | OTHER SINGLE WRAP | |||||||||
ROUND LOAD | RECTANGLE LOAD | 60° | 90° | 60° | 90° | 0°- 60° | 90° | 120° | 0° - 45° | 0° - 45° | ||
LOADING FACTOR | 1 | 0.75 | 0.5 | 1.73 | 1.41 | 0.87 | 0.71 | 1.73 | 1.41 | 1 | 1.30 | 0.87 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
MAXIMUM WORKING LOADS IN TONNES OF 1000KG FOR 1960 GRADE WIRECORE | ||||||||||||
8.0 | 0.9 | 0.7 | 0.4 | 1.5 | 1.2 | 0.8 | 0.6 | 1.5 | 1.2 | 0.9 | 1.1 | 0.8 |
9.0 | 1.1 | 0.8 | 0.6 | 1.9 | 1.5 | 1.0 | 0.8 | 1.9 | 1.5 | 1.1 | 1.4 | 1.0 |
10.0 | 1.4 | 1.0 | 0.7 | 2.3 | 1.9 | 1.2 | 1.0 | 2.3 | 1.9 | 1.4 | 1.8 | 1.2 |
11.0 | 1.6 | 1.2 | 0.8 | 2.8 | 2.3 | 1.4 | 1.2 | 2.8 | 2.3 | 1.6 | 2.1 | 1.4 |
12.0 | 1.9 | 1.5 | 1.0 | 3.3 | 2.7 | 1.7 | 1.4 | 3.3 | 2.7 | 1.9 | 2.5 | 1.7 |
13.0 | 2.2 | 1.7 | 1.1 | 3.9 | 3.2 | 2.0 | 1.6 | 3.9 | 3.2 | 2.2 | 2.9 | 2.0 |
14.0 | 2.6 | 2.0 | 1.3 | 4.5 | 3.7 | 2.3 | 1.9 | 4.5 | 3.7 | 2.6 | 3.4 | 2.3 |
16.0 | 3.4 | 2.6 | 1.7 | 6.0 | 4.8 | 3.0 | 2.4 | 6.0 | 4.8 | 3.4 | 4.5 | 3.0 |
18.0 | 4.3 | 3.2 | 2.1 | 7.5 | 6.1 | 3.8 | 3.1 | 7.5 | 6.1 | 4.3 | 5.6 | 3.8 |
20.0 | 5.4 | 4.0 | 2.7 | 9.3 | 7.6 | 4.7 | 3.8 | 9.3 | 7.6 | 5.4 | 7.0 | 4.7 |
22.0 | 6.5 | 4.9 | 3.2 | 11.3 | 9.2 | 5.7 | 4.6 | 11.3 | 9.2 | 6.5 | 8.5 | 5.7 |
24.0 | 7.7 | 5.8 | 3.8 | 13.4 | 10.9 | 6.7 | 5.5 | 13.4 | 10.9 | 7.7 | 10.1 | 6.7 |
26.0 | 9.1 | 6.8 | 4.5 | 15.8 | 12.8 | 7.9 | 6.4 | 15.8 | 12.8 | 9.1 | 11.8 | 7.9 |
28.0 | 10.5 | 7.9 | 5.3 | 18.3 | 14.9 | 9.2 | 7.5 | 18.3 | 14.9 | 10.5 | 13.7 | 9.2 |
32.0 | 13.8 | 10.3 | 6.9 | 23.9 | 19.5 | 12.0 | 9.8 | 23.9 | 19.5 | 13.8 | 18.0 | 12.0 |
36.0 | 17.5 | 13.1 | 8.7 | 30.2 | 24.6 | 15.2 | 12.4 | 30.2 | 24.6 | 17.5 | 22.7 | 15.2 |
40.0 | 21.6 | 16.2 | 10.8 | 37.5 | 30.5 | 18.8 | 15.4 | 37.5 | 30.5 | 21.6 | 28.2 | 18.8 |
44.0 | 26.1 | 19.6 | 13.0 | 45.2 | 36.8 | 22.7 | 18.5 | 45.2 | 36.8 | 26.1 | 33.9 | 22.7 |
48.0 | 31.1 | 23.3 | 15.5 | 53.9 | 43.9 | 27.1 | 22.1 | 53.9 | 43.9 | 31.1 | 40.5 | 27.1 |
52.0 | 36.6 | 27.4 | 18.3 | 63.3 | 51.6 | 31.8 | 25.9 | 63.3 | 51.6 | 36.6 | 47.5 | 31.8 |
56.0 | 42.4 | 31.8 | 21.2 | 73.3 | 59.8 | 36.9 | 30.1 | 73.3 | 59.8 | 42.4 | 55.1 | 36.9 |
58.0 | 47.2 | 35.4 | 23.6 | 81.7 | 66.6 | 41.1 | 33.5 | 81.7 | 66.6 | 47.2 | 61.4 | 41.1 |
Safety Notes
Ensure that the correct type of wire rope is selected by referring to Ranger or the manufacturer guidelines. When calculating the maximum force you must take into account the mass to be lifted, shock loading, the effects of high speed, acceleration, any sudden starts or stops, the frequency of operation, and sheave bearing friction.
The performance of the rope and can be impacted by bending fatigue, abrasion, vibration, distortion and corrosion. These fractures may be internal only and will not be visually identified.
Our Magnetic Rope Services can look inside the rope and establish the condition of the rope without physically opening up the strands.
Learn more >
Regular Inspections are essential
Using lifting gear can often have a high risk of injury, and the cost to business can be significant when something goes wrong.
It is important to ensure that regular examinations and inspections of lifting gear are undertaken to ensure maintenance is kept, and to verify that the equipment can continue to be safely used.