CODE | SIZE (mm) | PVC/ OUTSIDE DIA | GRADE | WIRE FINISH | CORE | LAY | MBF (kN) | APPROX MASS (kg/100m) |
---|---|---|---|---|---|---|---|---|
8A6193P | 3 | 5 | 1570 | Galvanised | Fibre | RHOL | 4.3 | 3.16 |
8A6193.5P | 3.5 | 5.5 | 1570 | Galvanised | Fibre | RHOL | 5.8 | 4.2 |
8A6194P | 4 | 6 | 1570 | Galvanised | Fibre | RHOL | 7.7 | 5.5 |
8A6195P | 5 | 7 | 1570 | Galvanised | Fibre | RHOL | 12 | 8.6 |
8A6186P | 6 | 8 | 1570 | Galvanised | Fibre | RHOL | 17.6 | 12.4 |
8A6198P | 8 | 10 | 1570 | Galvanised | Fibre | RHOL | 30.8 | 22.1 |
8A61910P | 10 | 12 | 1570 | Galvanised | Fibre | RHOL | 48.2 | 34.6 |
6 X 19 CONSTRUCTION – PVC COATED
PVC Coated Galvanized Wire Ropes have a flexible characteristic with polyvinyl
chloride UV proof coating.
Suitable for general purpose, Architectural, Marine, Stage/Theatre or wherever
PVC rope is required for the application.
• Normally supplied in blue. Other colours available upon request. Clear, Black,
Red, Yellow
• Construction of 6x7FC and 6x19FC with standard grade of G1570 available.
• Conforms to AS 3569, Test Certificate available with each reel batch.