CODE | SIZE (mm) | GRADE | FINISH | MBF (kN) | APPROX MASS (kg/100m) |
---|---|---|---|---|---|
8B6259G | 9 | 1770 | Galvanised | 51.1 | 34.8 |
8B62510G | 10 | 1770 | Galvanised | 63.1 | 43 |
8B62511G | 11 | 1770 | Galvanised | 76.3 | 52 |
8B62516G | 16 | 1770 | Galvanised | 161 | 110 |
8B62518G | 18 | 1770 | Galvanised | 204 | 138 |
8B62520G | 20 | 1770 | Galvanised | 252 | 167 |
8B62522G | 22 | 1770 | Galvanised | 305 | 202 |
8B62526G | 26 | 1770 | Galvanised | 426 | 283 |
6 X 25 IWRC WIRE ROPE
6×25 Steel Core Wire Ropes have a flexible characteristic. Suitable for general engineering, hoisting, slings or general purpose wherever flexible rope is required for the application.
• Galvanized finish.
• Conforms to AS3569, Test Certificate available with each reel batch.