CODE | SIZE (mm) | GRADE | FINISH | CORE | LAY | MBF (kN) | APPROX MASS (kg/100m) |
---|---|---|---|---|---|---|---|
8A771.6G | 1.6 | 1570 | Galvanised | Wire | RHOL | 1.73 | 1.26 |
8A772G | 2 | 1570 | Galvanised | Wire | RHOL | 2.3 | 1.6 |
8A772.5G | 2.5 | 1570 | Galvanised | Wire | RHOL | 3.14 | 3 |
8B772.5G | 2.5 | 1770 | Galvanised | Wire | RHOL | 3.54 | 3 |
8A773G | 3 | 1570 | Galvanised | Wire | RHOL | 5.2 | 3.6 |
8A774G | 4 | 1570 | Galvanised | Wire | RHOL | 9.2 | 6.3 |
8D775G | 5 | 2070 | Galvanised | Wire | RHOL | 18.9 | 10.4 |
8D776G | 6 | 2070 | Galvanised | Wire | RHOL | 27.2 | 14.3 |
8D777G | 7 | 2070 | Galvanised | Wire | RHOL | 37.2 | 20.2 |
8D778G | 8 | 2070 | Galvanised | Wire | RHOL | 47.5 | 25.66 |
8D779G | 9 | 2070 | Galvanised | Wire | RHOL | 59.3 | 32 |
8D7710G | 10 | 2070 | Galvanised | Wire | RHOL | 73 | 39.4 |
7 X 7 CONSTRUCTION – FIXED GUY ROPES USE
7×7 Steel Core galvanized Wire Ropes have a semi-flexible characteristic.
Suitable for, irrigation wires, guy wires catenary or general purpose uses
wherever stiff rope is required for the application.
• Supplied reel lengths available are 1,000 , 2,000 and 3,000 metres.
• Conforms to AS3569, Test Certificate available with each reel batch.
NOTE: 6 x 7 construction product sheet available on request