CODE | DIN CODE | A (mm) | B (mm) | C (mm) | L (mm) |
---|---|---|---|---|---|
517101 | 1.5 | 1.8 | 3.6 | 1.05 | 6 |
517102 | 2 | 2.2 | 4.4 | 0.90 | 7 |
517103 | 3 | 3.3 | 6.6 | 1.25 | 11 |
517104 | 4 | 4.4 | 8.8 | 1.7 | 14 |
517105 | 5 | 5.5 | 11 | 2.1 | 18 |
517106 | 6 | 6.6 | 13.2 | 2.5 | 21 |
517165 | 6.5 | 7.2 | 14.4 | 2.7 | 23 |
517107 | 7 | 7.8 | 15.6 | 2.9 | 25 |
517108 | 8 | 8.8 | 17.6 | 3.3 | 28 |
517109 | 9 | 9.9 | 19.8 | 3.7 | 32 |
517110 | 10 | 10.9 | 21.8 | 4.1 | 35 |
517111 | 11 | 12.1 | 24.2 | 4.5 | 39 |
517112 | 12 | 13.2 | 26.4 | 4.9 | 42 |
517113 | 13 | 14.2 | 28.4 | 5.4 | 46 |
517114 | 14 | 15.3 | 30.6 | 5.8 | 49 |
517116 | 16 | 17.5 | 35 | 6.7 | 56 |
517118 | 18 | 19.6 | 39.2 | 7.6 | 63 |
517120 | 20 | 21.7 | 43.4 | 8.4 | 70 |
517122 | 22 | 24.3 | 48.6 | 9.2 | 77 |
517124 | 24 | 26.4 | 52.8 | 10 | 84 |
517126 | 26 | 28.5 | 57 | 10.9 | 91 |
517128 | 28 | 31 | 62 | 11.7 | 98 |
517130 | 30 | 33.1 | 66.2 | 12.5 | 105 |
517132 | 32 | 35.2 | 70.4 | 13.4 | 112 |
517134 | 34 | 37.8 | 75.6 | 14.2 | 119 |
517136 | 36 | 39.8 | 79.6 | 15 | 126 |
517138 | 38 | 41.9 | 83.8 | 15.8 | 133 |
517140 | 40 | 44 | 88 | 16.6 | 140 |
517142 | 42 | 45 | 90 | 17.4 | 147 |
517144 | 44 | 48.4 | 96.8 | 18.3 | 154 |
517146 | 46 | 49 | 98 | 19 | 161 |
517152 | 52 | 57.2 | 114.4 | 21.6 | 182 |
517156 | 56 | 61.6 | 123.2 | 23.3 | 196 |
ALUMINIUM FERRULES TO EN13411
Aluminium type ferrules made to DIN standard 3039 and
mainly used for splicing steel Wire Rope to form an eye for Wire
Rope Slings, Winch Cable etc