CODE | SIZE (mm) | WEIGHT (kg/pc) | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D In | E | F | G | |||
502406 | 6 | 0.04 | 14 | 15 | 20 | M6 | 12 | 28 | 26 |
502408 | 8 | 0.069 | 18 | 19 | 22 | M8 | 14 | 34 | 32 |
502410 | 10 | 0.12 | 20 | 23 | 27 | M10 | 17 | 42 | 40 |
502412 | 12 | 0.132 | 22.3 | 28 | 32 | M10 | 20 | 50 | 48 |
502414 | 14 | 0.223 | 27 | 32 | 38 | M12 | 22 | 52 | 52 |
502416 | 16 | 0.351 | 31 | 32 | 41 | M14 | 26 | 66 | 64 |
502418 | 18 | 0.488 | 35 | 38 | 47 | M16 | 27 | 68 | 68 |
502420 | 20 | 0.98 | 43 | 46 | 58 | M20 | 36 | 89 | 88 |
502422 | 22 | 1.123 | 40 | 46 | 61 | M20 | 32 | 72 | 92 |
502426 | 26 | 1.425 | 50 | 50 | 66 | M22 | 38 | 90 | 96 |
502428 | 28 | 1.56 | 52 | 50 | 70 | M22 | 39 | 92 | 104 |
502432 | 32 | 1.9 | 56 | 55 | 75 | M24 | 41 | 112 | 120 |
502438 | 38 | 2.1 | 64 | 55 | 78 | M24 | 48 | 120 | 122 |
502444 | 44 | 3 | 73 | 62 | 90 | M27 | 52 | 135 | 150 |
502452 | 52 | 4.2 | 85 | 69 | 103 | M30 | 56 | 154 | 185 |
AUSTRALIAN STANDARD WIRE ROPE GRIP
Conforms to AS2076 and marked with AS and size under
saddle.
• Heavy duty cast steel saddle and hi tensile U-bolt comes
with larger nut size for greater tightening force.
• Sizes available are from 6mm to 52mm.
• Hot dipped galvanized finish on both U-bolt and saddle.
• NOT FOR LIFTING PURPOSES