CODE | SIZE (mm) | WEIGHT (kg/pc) | DIMENSIONS (mm) | |||
---|---|---|---|---|---|---|
A | B | H | D | |||
512306 | 6 | 0.04 | 4 | 7 | 25 | 16 |
512308 | 8 | 0.052 | 5 | 7.9 | 33 | 22 |
512310 | 10 | 0.08 | 5 | 10.3 | 38 | 25 |
512311 | 11 | 0.09 | 6 | 12.7 | 41 | 29 |
512312 | 12 | 0.13 | 6 | 14.3 | 44 | 32 |
512314 | 14 | 0.15 | 7 | 15 | 46 | 38 |
512316 | 16 | 0.26 | 8 | 15.9 | 59 | 41 |
512318 | 18 | 0.35 | 8 | 18 | 65 | 46 |
512319 | 19 | 0.4 | 9 | 20.6 | 73 | 51 |
512320 | 20 | 0.5 | 10 | 21.6 | 75 | 52 |
512322 | 22 | 0.62 | 10 | 22.2 | 83 | 57 |
512324 | 24 | 0.9 | 11 | 25.4 | 92 | 64 |
512326 | 26 | 1 | 11 | 27 | 111 | 72 |
512328 | 28 | 1.1 | 12 | 28.6 | 111 | 76 |
512332 | 32 | 1.3 | 14 | 33.4 | 133 | 95 |
512336 | 36 | 2.2 | 16 | 38 | 152 | 105 |
512340 | 40 | 3.2 | 18 | 43 | 165 | 114 |
512344 | 44 | 5.6 | 20 | 47 | 178 | 127 |
512348 | 48 | 8.2 | 22 | 51 | 190 | 134 |
512352 | 52 | 11 | 22 | 55 | 203 | 140 |
AUSTRALIAN STANDARD WIRE ROPE THIMBLES
AS Thimbles are recommended for heavy duty applications.
• Conforms to AS1138
• Made from heat treated high tensile steel material.
• Sizes available are from 6mm to 52mm.
• Hot dipped galvanized finish.