BREAK STRENGTH^1 | 100 tonne | 150 tonne | 200 tonne | 300 tonne |
---|---|---|---|---|
A | 320mm | 370mm | 370mm | 370mm |
B | 105mm | 105mm | 110mm | 115mm |
C | 195mm | 195mm | 195mm | 195mm |
H + L | 300 + 1200mm | 300 + 1200mm | 300 + 1200mm | 300 + 1200mm |
W | 95mm | 95mm | 95mm | 95mm |
Maximum GVW^2 Severely Bogged Vehicle^3 | 67 tonne | 100 tonne | 130 tonne | 200 tonne |
1. Break strength is the applied load at which the recovery strop fails
2. Maximum GVW is the maximum recommended gross vehicle weight of a severely bogged vehicle for a given recovery tow strop
3. Severely bogged vehicle is judged as a vehicle which is resting on its axles or chassis. The vehicle is being dragged with no rolling of the wheels. Resistance force is 75% of vehicle weight.
CODE | SIZE (tonne) |
---|---|
74610 (add length) | 100 |
74615 (add length) | 150 |
74620 (add length) | 200 |
74630 (add length) | 300 |
*Please state length required when ordering.