LENGTH | BREAK STRENGTH¹ | ||||
---|---|---|---|---|---|
50 tonne | 75 tonnes | 100 tonnes | 150 tonnes | ||
6 metre | Leg=3m Body=3m Spread (max)=2m | 50kg | 59kg | 72kg | 75kg |
10 metre | Leg=5m Body=5m Spread (max)=3.4m | 64kg | 80kg | 95kg | 99kg |
15 metre | Leg=6m Body=9m Spread (max)=4m | 78kg | 90kg | 120kg | 125kg |
20 metre | Leg=6m Body=14m Spread (max)=4m | 96kg | 112kg | 150kg | 155kg |
Leg Eye Type | 50t round eye | 70t round eye | 100t round eye | 150t round eye | |
Recommended Coupling Leg | 5 grade shackle pin: Coupling link: | 12t-25t 18/20mm | 17t-35t 26mm | 25t-55t 32mm | 35t-55t |
Recommended Coupling Head | 17t-35t | 25t-55t | 42t-55t | 55t-85t | |
A | 320mm | 370mm | 370mm | 370mm | |
B | 105mm | 105mm | 105mm | 105mm | |
C | 195mm | 195mm | 195mm | 195mm | |
H + L | 300mm+900mm | 300mm+900mm | 300mm+900mm | 300mm+900mm | |
W | 95mm | 95mm | 95mm | 95mm | |
Maximum GVW^2 Severely Bogged Vehicle^3 | 35 tonne | 50 tonne | 70 tonne | 100 tonne |
1. Break strength is the applied load at which the Bulldozer Y Strop falls
2. Maximum GVW is the maximum recommended gross vehicle weight of a severely bogged vehicle for specified Bulldozer Y Strop
3. Severely bogged vehicle is judged as a vehicle which is resting on its axles or chassis. The vehicle is being dragged with no rolling of the wheels. Resistance force is 75% of vehicle weight. This is applicable for skid mounted equipment.
Strop weights are approximate and the eye configurations are subject to change without notice.
CODE | SIZE (tonne) |
---|---|
74705 (add length) | 50 |
74707 (add length) | 75 |
74710 (add length) | 100 |
74715 (add length) | 150 |
*Please state length required when ordering.