RCN | DIAMETER RANGE (mm) | NO. OF OUTER STRANDS | NO. OF WIRES | NO. OF OUTER BEARING WIRES | AVERAGE FILL FACTOR | AVERAGE NOMINAL METALLIC AREA FACTOR C | AVERAGE SPIN FACTOR *N/MM2 |
---|---|---|---|---|---|---|---|
09 | 14-50 | 8 | 298 | 208 | 0,744 | 0,584 | 0,87 (1960)* 0,86 (2160)* |
NOMINAL DIAMETER (mm) | METALLIC AREA (mm2) | WEIGHT (kg/m) | MINIMUM BREAKING FORCE | |||
---|---|---|---|---|---|---|
1960 N/mm2 | 2160 N/mm2 | |||||
kN | t | kN | t | |||
14 | 114,9 | 0,98 | 195,8 | 19,97 | 213,4 | 21,76 |
15 | 130,9 | 1,11 | 223,2 | 22,76 | 243,1 | 24,79 |
16 | 149,6 | 1,27 | 255,1 | 26,01 | 277,9 | 28,33 |
17 | 171,1 | 1,45 | 291,8 | 29,75 | 317,8 | 32,41 |
18 | 189,2 | 1,61 | 322,7 | 32,90 | 351,5 | 35,84 |
19 | 213,7 | 1,82 | 364,4 | 37,16 | 397,0 | 40,48 |
20 | 233,7 | 1,99 | 398,5 | 40,63 | 434,1 | 44,26 |
21 | 256,5 | 2,18 | 437,5 | 44,61 | 476,5 | 48,59 |
22 | 284,5 | 2,42 | 485,2 | 49,47 | 528,5 | 53,89 |
23 | 309,8 | 2,63 | 528,3 | 53,87 | 575,5 | 58,69 |
24 | 337,9 | 2,87 | 576,1 | 58,75 | 627,6 | 64,00 |
25 | 366,2 | 3,11 | 624,4 | 63,67 | 680,2 | 69,36 |
26 | 393,9 | 3,35 | 671,7 | 68,50 | 731,7 | 74,62 |
27 | 426,5 | 3,63 | 727,2 | 74,15 | 792,2 | 80,78 |
28 | 459,1 | 3,90 | 782,8 | 79,82 | 852,7 | 86,96 |
29 | 491,5 | 4,18 | 838,0 | 85,46 | 912,9 | 93,09 |
30 | 529,1 | 4,50 | 902,2 | 92,00 | 982,9 | 100,23 |
* Available to 50 mm