RCN | DIAMETER RANGE (mm) | NO. OF OUTER STRANDS | NO. OF WIRES | NO. OF OUTER BEARING WIRES | AVERAGE FILL FACTOR | AVERAGE NOMINAL METALLIC AREA FACTOR C | AVERAGE SPIN FACTOR *N/MM2 |
---|---|---|---|---|---|---|---|
09 | 6-32 | 8 | 323 | 208 | 0,709 | 0,557 | 0,87 (1960)* 0,86 (2160)* |
09 | 33-50 | 8 | 363 | 208 | 0,709 | 0,557 |
NOMINAL DIAMETER (mm) | METALLIC AREA (mm2) | WEIGHT (kg/m) | MINIMUM BREAKING FORCE | |||
---|---|---|---|---|---|---|
1960 N/mm2 | 2160 N/mm2 | |||||
kN | t | kN | t | |||
7 | 26,3 | 0,22 | 45,4 | 4,63 | 48,9 | 4,98 |
8 | 34,8 | 0,30 | 60,0 | 6,12 | 64,6 | 6,59 |
9 | 34,8 | 0,37 | 76,0 | 7,75 | 81,8 | 8,34 |
10 | 54,2 | 0,46 | 93,5 | 9,54 | 100,7 | 10,27 |
11 | 65,7 | 0,56 | 113,4 | 11,56 | 122,1 | 12,45 |
12 | 79,6 | 0,68 | 137,2 | 13,99 | 147,8 | 15,07 |
12,7 | 88,4 | 0,75 | 152,4 | 15,54 | 164,1 | 16,74 |
13 | 92,6 | 0,79 | 159,7 | 16,28 | 172,0 | 17,54 |
14 | 107,1 | 0,91 | 184,8 | 18,84 | 199,0 | 20,29 |
15 | 123,1 | 1,05 | 212,3 | 21,64 | 228,6 | 23,31 |
16 | 139,4 | 1,19 | 240,4 | 24,52 | 258,9 | 26,40 |
17 | 158,5 | 1,35 | 273,3 | 27,87 | 294,4 | 30,02 |
18 | 176,4 | 1,50 | 304,3 | 31,03 | 327,7 | 33,42 |
19 | 198,3 | 1,69 | 342,0 | 34,88 | 368,4 | 37,56 |
20 | 220,1 | 1,69 | 379,7 | 38,71 | 408,9 | 41,70 |
* Available to 50 mm