RCN | DIAMETER RANGE (mm) | NO. OF OUTER STRANDS | NO. OF WIRES | NO. OF OUTER BEARING WIRES | AVERAGE FILL FACTOR | AVERAGE NOMINAL METALLIC AREA FACTOR C | AVERAGE SPIN FACTOR *N/MM2 |
---|---|---|---|---|---|---|---|
23 - 3 | 10 - 34 | 18 | 280 | 126 | 0,720 | 0,565 | 0,82 (1960)* |
23 - 3 | 36 - 60 | 18 | 292 | 126 | 0,720 | 0,565 | 0,80 (2160)* |
MINIMUM BREAKING FORCE | ||||||
---|---|---|---|---|---|---|
NOMINAL DIAMETER (mm) | METALLIC AREA (mm2) | WEIGHT (kg/m) | 1960 N/mm2 | 2160 N/mm2 | ||
kN | t | kN | t | |||
10 | 56,2 | 0,49 | 89,6 | 9,14 | 97,4 | 9,86 |
11 | 68,7 | 0,60 | 108,8 | 11,11 | 118,4 | 11,98 |
12 | 82,0 | 0,71 | 130,8 | 13,30 | 139,9 | 14,16 |
13 | 95,2 | 0,83 | 152,7 | 15,60 | 165,4 | 16,73 |
14 | 110,4 | 0,96 | 179,1 | 18,30 | 190,9 | 19,31 |
15 | 126,3 | 1,10 | 204,0 | 20,80 | 219,5 | 22,21 |
16 | 145,6 | 1,27 | 230,6 | 23,50 | 249,1 | 25,20 |
17 | 163,3 | 1,42 | 257,9 | 26,32 | 280,6 | 28,39 |
18 | 183,7 | 1,60 | 293,9 | 30,00 | 317,5 | 32,13 |
19 | 204,0 | 1,78 | 329,0 | 33,50 | 352,8 | 35,70 |
20 | 227,5 | 1,98 | 362,2 | 36,90 | 391,7 | 39,64 |
21 | 249,0 | 2,17 | 396,1 | 40,20 | 430,9 | 43,60 |
22 | 273,9 | 2,38 | 441,4 | 45,00 | 472,0 | 47,76 |
23 | 299,6 | 2,61 | 471,8 | 48,14 | 513,2 | 51,94 |
24 | 326,8 | 2,84 | 524,3 | 53,50 | 564,1 | 57,08 |
25 | 348,8 | 3,04 | 567,9 | 57,90 | 609,4 | 61,67 |
26 | 377,9 | 3,29 | 614,9 | 62,70 | 657,4 | 66,52 |
27 | 410,5 | 3,57 | 654,2 | 66,75 | 711,7 | 72,02 |
28 | 442,5 | 3,85 | 712,9 | 72,70 | 765,6 | 77,47 |
29 | 473,4 | 4,12 | 754,6 | 77,00 | 821,0 | 83,07 |
30 | 505,4 | 4,40 | 817,4 | 83,40 | 877,9 | 88,84 |
31 | 539,7 | 4,70 | 869,7 | 88,68 | 958,4 | 97,73 |
32 | 579,4 | 5,04 | 930,0 | 94,90 | 1002,8 | 101,48 |
33 | 616,1 | 5,36 | 992,8 | 101,24 | 1094,1 | 111,57 |
34 | 652,0 | 5,67 | 1045,0 | 106,60 | 1130,9 | 114,44 |
36 | 735,6 | 6,40 | 1185,0 | 120,90 | 1262,3 | 127,74 |
38 | 815,3 | 7,09 | 1319,0 | 134,50 | 1412,2 | 142,90 |
40 | 909,9 | 7,92 | 1462,0 | 149,10 | 1560,4 | 157,90 |
42 | 1000,8 | 8,71 | 1611,2 | 164,41 | 1667,4 | 169,83 |
* Available to 60 mm