RCN | DIAMETER RANGE (mm) | NO. OF OUTER STRANDS | NO. OF WIRES | NO. OF OUTER BEARING WIRES | AVERAGE FILL FACTOR | AVERAGE NOMINAL METALLIC AREA FACTOR C | AVERAGE SPIN FACTOR *N/MM2 |
---|---|---|---|---|---|---|---|
23 - 3 | 12-56 | 18 | 259 | 126 | 0,727 | 0,571 | 0,81 |
23 - 3 | 36 - 60 | 18 | 292 | 270 | 0,727 | 0,571 | 0,84 (1960)* 0,81 (2160)* |
MINIMUM BREAKING FORCE | ||||||
---|---|---|---|---|---|---|
NOMINAL DIAMETER (mm) | METALLIC AREA (mm2) | WEIGHT (kg/m) | 1960 N/mm2 | 2160 N/mm2 | ||
kN | t | kN | t | |||
12 | 81,8 | 0,72 | 130,8 | 13,30 | 142,6 | 14,54 |
13 | 97,2 | 0,86 | 152,7 | 15,60 | 169,4 | 17,28 |
14 | 111,7 | 0,98 | 179,1 | 18,30 | 194,7 | 19,85 |
15 | 127,6 | 1,12 | 204,0 | 20,80 | 222,4 | 22,68 |
16 | 147,0 | 1,29 | 230,6 | 23,50 | 256,2 | 26,13 |
17 | 164,2 | 1,45 | 260,7 | 26,59 | 286,2 | 29,18 |
18 | 186,7 | 1,64 | 293,9 | 30,00 | 325,4 | 33,18 |
19 | 207,2 | 1,82 | 329,0 | 33,50 | 361,1 | 36,83 |
20 | 227,7 | 2,00 | 362,2 | 36,90 | 396,9 | 40,47 |
21 | 251,9 | 2,22 | 400,0 | 40,79 | 439,0 | 44,77 |
22 | 276,2 | 2,43 | 441,4 | 45,00 | 481,4 | 49,09 |
23 | 300,9 | 2,65 | 477,6 | 48,71 | 524,4 | 53,48 |
24 | 326,3 | 2,87 | 524,3 | 53,50 | 568,7 | 57,99 |
25 | 358,3 | 3,15 | 567,9 | 57,90 | 624,5 | 63,68 |
26 | 389,2 | 3,43 | 614,9 | 62,70 | 678,3 | 69,17 |
27 | 417,9 | 3,68 | 663,5 | 67,66 | 728,4 | 74,27 |
28 | 446,6 | 3,93 | 712,9 | 72,70 | 778,4 | 79,37 |
29 | 482,2 | 4,24 | 765,4 | 78,05 | 840,4 | 85,70 |
30 | 514,4 | 4,53 | 817,4 | 83,40 | 896,5 | 91,42 |
31 | 554,2 | 4,88 | 879,9 | 89,72 | 965,9 | 98,50 |
32 | 584,9 | 5,15 | 930,0 | 94,90 | 1019,4 | 103,95 |
33 | 624,3 | 5,49 | 991,2 | 101,07 | 1088,1 | 110,96 |
34 | 656,9 | 5,78 | 1045,0 | 106,60 | 1144,9 | 116,75 |
36 | 738,6 | 6,50 | 1185,0 | 120,90 | 1287,3 | 131,27 |
38 | 826,4 | 7,27 | 1319,0 | 134,50 | 1440,3 | 146,87 |
40 | 926,6 | 8,15 | 1462,0 | 149,10 | 1615,0 | 164,68 |
42 | 1013,4 | 8,92 | 1611,2 | 164,41 | 1766,3 | 180,11 |
* Available to 72 mm