3M CHAIN CODE | 6M CHAIN CODE | WLL (tonnes) | DIMENSIONS (mm) | H MINI (mm) | LOAD CHAIN SIZE (mm) | NO. OF CHAIN FALLS | NET WEIGHT (kg) | EXTRA WEIGHT/M EXTRA LIFT (kg) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||||
301023 | 301026 | 0.25 | 95 | 97 | 27 | 27 | 18 | 230 | 4 | 1 | 3 | 1.5 |
301053 | 301056 | 0.5 | 140 | 131 | 60 | 33 | 31 | 312 | 5 | 1 | 8.2 | 1.5 |
301103 | 301106 | 1 | 156 | 151 | 61 | 31 | 33 | 360 | 6 | 1 | 11.3 | 1.8 |
301153 | 301156 | 1.5 | 176 | 151 | 60 | 44 | 38 | 385 | 7.1 | 1 | 13.2 | 2 |
301203 | 301206 | 2 | 223 | 183 | 67 | 58 | 40 | 430 | 8 | 1 | 21.3 | 2.7 |
301303 | 301306 | 3 | 223 | 151 | 106 | 85 | 44 | 490 | 7.1 | 2 | 21.7 | 3.2 |
301503 | 301506 | 5 | 252 | 183 | 133 | 64 | 49 | 675 | 9 | 2 | 39.7 | 5.3 |
301603 | 301606 | 10 | 380 | 183 | 263 | 88 | 64 | 880 | 9 | 4 | 66 | 9.8 |
301703 | 301706 | 15 | 420 | 230 | 310 | 95 | 80 | 950 | 10 | 6 | 95 | 14.2 |
301803 | 301806 | 20 | 480 | 320 | 580 | 100 | 95 | 1075 | 10 | 8 | 155 | 23.9 |
CHAIN BLOCK (ECONOMY)
Industrial Grade Series manually operated Chain Blocks are used for general hoisting operation such as mining, construction, industrial lifting and domestic applications.
• Rated capacities from 250kg to 20 tonne.
• Standard height of lift is 3 and 6 metre.
• Other height of lift available upon request.
• Manufactured for ease of operation, and light weight in design.
• Robust, durable and compact in construction
• All blocks come with ball bearing Swivel Hook.
• Individually serial numbered with Test Certificate and instruction manual supplied.
• Conforms to AS1418.2 standards.
• Spare parts available
• Specifications may vary slightly depending on manufacturer