Capacity (kgs) | Standard Lift (m) | Load Chain Size (mm) | Load Chain No. of Falls | Force (N) | Net Weight (kg) | Dimensions (mm) | Packing L x W x D (cm) | |||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | H | |||||||
500 | 3 | 5x15 | 1 | 240 | 11 | 132 | 148 | 28 | 345 | 24 x 19 x 18 |
1000 | 3 | 6x18 | 1 | 250 | 12.5 | 151 | 172 | 32 | 376 | 28 x 21 x 21 |
1500 | 3 | 7.1x21 | 1 | 265 | 17.8 | 173 | 196 | 36 | 442 | 34 x 26 x 20 |
2000 | 3 | 8x24 | 1 | 335 | 19.5 | 175 | 210 | 36 | 470 | 34 x 26 x 20 |
3000 | 3 | 7.1x21 | 2 | 265 | 23.5 | 173 | 226 | 46 | 490 | 34 x 26 x 20 |
5000 | 3 | 10x30 | 2 | 360 | 41.3 | 189 | 280 | 46 | 688 | 41 x 32 x 24 |
10000 | 3 | 10x30 | 4 | 380 | 78.5 | 189 | 463 | 57 | 765 | 48 x 42 x 18.5 |
CHAIN BLOCK (ECONOMY)
Industrial Grade Series manually operated Chain Blocks are used for general hoisting operation such as mining, construction, industrial lifting and domestic applications.
• Rated capacities from 250kg to 20 tonne.
• Standard height of lift is 3 metre.
• Other height of lift available upon request.
• Manufactured for ease of operation, and light weight in design.
• Robust, durable and compact in construction
• All blocks come with ball bearing Swivel Hook.
• Individually serial numbered with Test Certificate and instruction manual supplied.
• Conforms to AS1418.2 standards.
• Spare parts available
• Specifications may vary slightly depending on manufacturer
Remember to regularly inspect your chain block. If any defects are found remove the chain block from service and call Ranger on 1300 SLINGS