CODE | WLL (tonnes) | WEIGHT (kg) | STANDARD LIFT (m) | HAND EFFORT TO LIFT MAX LOAD N (kg) | HEADROOM MIN (mm) | CHAIN DIA (mm) & NO. OF FALLS |
---|---|---|---|---|---|---|
307253 | 0.25 | 2.4 | 2.5 | 147 (15) | 217 | 3.2 x 1 |
307053 | 0.5 | 10 | 3 | 235 (24) | 285 | 5.0 x 1 |
307056 | 0.5 | 14.5 | 6 | 235 (24) | 285 | 5.0 x 1 |
307013 | 1 | 11.5 | 3 | 284 (29) | 295 | 6.3 x 1 |
307016 | 1 | 16.9 | 6 | 284 (29) | 295 | 6.3 x 1 |
307153 | 1.5 | 14.5 | 3 | 343 (35) | 350 | 7.1 x 1 |
307203 | 2 | 20 | 3 | 353 (36) | 375 | 8.0 x 1 |
307206 | 2 | 26.9 | 6 | 353 (36) | 375 | 8.0 x 1 |
307303 | 3 | 24 | 3 | 363 (37) | 510 | 7.1 x 2 |
307306 | 3 | 33.6 | 6 | 363 (37) | 510 | 7.1 x 2 |
307503 | 5 | 41 | 3 | 333 (34) | 600 | 9.0 x 2 |
307506 | 5 | 54.2 | 6 | 333 (34) | 600 | 9.0 x 2 |
307753 | 7.5 | 63 | 3 | 343 (35) | 770 | 9.0 x 3 |
307103 | 10 | 83 | 3 | 353 (36) | 760 | 9.0 x 4 |
307106 | 10 | 106.7 | 6 | 353 (36) | 760 | 9.0 x 4 |
CHAIN BLOCK (KITO, M3)
The M3 Series Chain Blocks manufactured by KITO in Japan have been designed for maximum durability and safety for continuous heavy duty applications.
Available in standard lift heights of 3 and 6 metre, these superior units can also be close coupled to Push and Geared Trolleys for further reduced headroom.
• Optional lift heights also available
• The 250kg capacity, CX003 Chain Block from KITO is equipped with an Overload Limiter as standard.
Description
The M3 Series Chain Blocks manufactured by KITO in Japan have been designed for maximum durability and safety for continuous heavy duty applications.
Available in standard lift heights of 3 and 6 metre, these superior units can also be close coupled to Push and Geared Trolleys for further reduced headroom.
• Optional lift heights also available
• The 250kg capacity, CX003 Chain Block from KITO is equipped with an Overload Limiter as standard.