LIFTING RIGGING SAFETY | |||||
---|---|---|---|---|---|
CODE | WLL (tonnes) | LIFT (m) | HEADROOM (mm) | MASS (kg) | OVERLOAD PROTECTION |
300053 | 0.5 | 3 | 305 | 8.6 | No |
300103 | 1 | 3 | 345 | 11.5 | No |
300153 | 1.5 | 3 | 370 | 13.8 | No |
300203 | 2 | 3 | 425 | 21.6 | No |
300303 | 3 | 3 | 505 | 23 | No |
300503 | 5 | 3 | 635 | 41 | No |
300056 | 0.5 | 6 | 305 | 11.6 | No |
300106 | 1 | 6 | 345 | 15.5 | No |
300156 | 1.5 | 6 | 370 | 18.8 | No |
300206 | 2 | 6 | 425 | 28.6 | No |
300306 | 3 | 6 | 505 | 29 | No |
300506 | 5 | 6 | 635 | 54 | No |
300606 | 10 | 6 | 760 | 112 | No |
3000530P | 0.5 | 3 | 305 | 8.6 | No |
3000103P | 1 | 3 | 345 | 11.5 | Yes |
30001530P | 1.5 | 3 | 370 | 13.8 | Yes |
30002030P | 2 | 3 | 425 | 21.6 | Yes |
30003030P | 3 | 3 | 505 | 23 | Yes |
30005030P | 5 | 3 | 635 | 41 | Yes |
30007530P | 7.5 | 3 | 740 | 60.5 | Yes |
30006030P | 10 | 3 | 760 | 78 | Yes |
30007030P | 15 | 3 | 850 | 150 | Yes |
30008030P | 20 | 3 | 870 | 190 | Yes |
CHAIN BLOCK (VITAL)
Manufactured in Japan using optimum high quality steel and designed for long-term use while providing the lowest possible per-use cost. These chain blocks can be supplied close coupled and extra close coupled to girder trolleys to alleviate headroom restrictions.
Features:
• Optional overload protection
• Customised lift heights are available upon request
• Quality caged needle bearings
• Load chain exceeds Australian Standards with 5:1 Safety Factor
Applications:
• Suitable for industrial, rural, shipbuilding, construction and mining industries
Specifications:
• All Vital models are manufactured to comply with the strict JIS & ISO regulations and AS1418.2