CODE | LENGTH OF CHAIN (m) | WLL (tonnes) |
---|---|---|
8mm - 4 Leg Chain Sling |
||
19108420 | 2m | 4.3t |
19108430 | 3m | 4.3t |
19108440 | 4m | 4.3t |
19108460 | 6m | 4.3t |
19108480 | 8m | 4.3t |
10mm - 2 Leg Chain Sling43> |
||
19110420 | 2m | 6.9t |
19110430 | 3m | 6.9t |
19110440 | 4m | 6.9t |
19110460 | 6m | 6.9t |
19110480 | 8m | 6.9t |
13mm - 4 Leg Chain Sling |
||
19113420 | 2m | 11.2t |
19113430 | 3m | 11.2t |
19113440 | 4m | 11.2t |
19113460 | 6m | 11.2t |
19113480 | 8m | 11.2t |
16mm - 4 Leg Chain Sling |
||
19116430 | 3m | 17.3t |
19116440 | 4m | 17.3t |
19116460 | 6m | 17.3t |
19116480 | 8m | 17.3t |
20mm - 4 Leg Chain Sling |
||
19120420 | 2m | 27.7t |
19120430 | 3m | 27.7t |
19120440 | 4m | 27.7t |
19120460 | 6m | 27.7t |
19120480 | 8m | 27.7t |
22mm - 4 Leg Chain Sling |
||
19122420 | 2m | 32.9t |
19122430 | 3m | 32.9t |
19122440 | 4m | 32.9t |
19122460 | 6m | 32.9t |
19122480 | 8m | 32.9t |
26mm - 4 Leg Chain Sling |
||
19126420 | 2m | 45.8t |
19126430 | 3m | 45.8t |
19126440 | 4m | 45.8t |
19126460 | 6m | 45.8t |
19126480 | 8m | 45.8t |
32mm - 4 Leg Chain Sling |
||
19132420 | 2m | 69.2t |
19132430 | 3m | 69.2t |
19132240 | 4m | 69.2t |
19132460 | 6m | 69.2t |
19132480 | 8m | 69.2t |