CODE | LENGTH OF CHAIN (m) | WLL (tonnes) |
---|---|---|
6mm - 4 Leg Chain Sling |
||
19206420 | 2m | 3.1t |
19206430 | 3m | 3.1t |
19206440 | 4m | 3.1t |
19206460 | 6m | 3.1t |
19206480 | 8m | 3.1t |
8mm - 4 Leg Chain Sling |
||
19208420 | 2m | 5.2t |
19208430 | 3m | 5.2t |
19208440 | 4m | 5.2t |
19208460 | 6m | 5.2t |
19208480 | 8m | 5.2t |
10mm - 4 Leg Chain Sling |
||
19210420 | 2m | 8.6t |
19210430 | 3m | 8.6t |
19210440 | 4m | 8.6t |
19210460 | 6m | 8.6t |
19210480 | 8m | 8.6t |
13mm - 4 Leg Chain Sling |
||
19213420 | 2m | 13.8t |
19213430 | 3m | 13.8t |
19213440 | 4m | 13.8t |
19213460 | 6m | 13.8t |
19213480 | 8m | 13.8t |
16mm - 4 Leg Chain Sling |
||
19216420 | 2m | 21.6t |
19216430 | 3m | 21.6t |
19216440 | 4m | 21.6t |
19216460 | 6m | 21.6t |
19216480 | 8m | 21.6t |