CODE | SIZE (mm) | WLL (tonne) | WEIGHT (kg) | DIMENSIONS (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
A | K | L | G | T | H | ||||
287408 | 8 | 2 | 0.4 | 9 | 99 | 80 | 65 | 15 | 15 |
287410 | 10 | 3.2 | 0.8 | 11 | 125 | 100 | 80 | 19 | 18 |
287413 | 13 | 5.3 | 1.5 | 14 | 168 | 136 | 108 | 25 | 22 |
287416 | 16 | 8 | 2.7 | 18 | 198 | 158 | 124 | 27 | 26 |
CLEVIS END LINK
A versatile link designed for use in a reevable sling as top or terminal fitting. Test certificates supplied.
• Applications: Reevable chain slings
• Australian Standard: AS 3776