CODE | TYPE | WLL (tonnes) | DIMENSIONS (mm) | WEIGHT (kg) |
||
---|---|---|---|---|---|---|
t | g | h | ||||
2KW-176605 | CGHF 05 | 0,63 | 79 | 25 | 22 | 0,40 |
2KW-176606 | CGHF 06 | 0,90 | 78 | 25 | 22 | 0,40 |
2KW-176607 | CGHF 07 | 1,25 | 97 | 32 | 28 | 0,76 |
2KW-176608 | CGHF 08 | 1,55 | 97 | 32 | 28 | 0,76 |
2KW-176610 | CGHF 10 | 2,45 | 121 | 40 | 34 | 144 |
Clevis Hook CGHF (WITH SAFETY LATCH)
The clevis type will let chain connected to the hook directly which makes the chain sling compact and friendly to use.