CODE | CHAIN | WLL (tonnes) | DIMENSIONS (mm) | WEIGHT (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | Fmax | T | ||||
275806 | 6 | 1.8 | 34 | 24 | 27 | 28 | 97 | 44 | 60 | 113 | 0.9 |
275808 | 8 | 3.0 | 45 | 31 | 30 | 31 | 106 | 48 | 66 | 124 | 1.2 |
275810 | 10 | 5.0 | 50 | 38 | 36 | 40 | 136 | 61 | 81 | 154 | 2.4 |
275813 | 13 | 8.0 | 73 | 50 | 44 | 51 | 173 | 78 | 107 | 200 | 4.9 |
275816 | 16 | 12.5 | 90 | 61 | 49 | 53 | 192 | 85 | 121 | 232 | 7.4 |
Clevis Self Locking Hook
• Due to it’s innovative construction, the skeletal design Star Hook is up
to 30 % lighter than Grade 80 hooks of the same WLL, i.e. the next
larger size.
• The large width of the throat of the hook has the same dimension as
the Grade 80 hook.
• The locking device designed ergonomically and is easy to handle with
and anti-slip surface.
• The thickened tip of the hook prevents tip loading