CODE | Rated Capacity (kg) | Speed (m/min/ 50Hz) | Motor Output (kW) | Power Supply | Max. Height of Lift (m) | Wire Rope Dimension (mm x m) | Net Weight (kg) | BODY DIMENSIONS (mm) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||||
3CWS-080 | 80 | 30 | 0.8 | 240v | 35 | 3.3 x 36 | 18 | 200 | 168 | 65 | 605 | 879 |
3CWS-160 | 160 | 22 | 1.2 | 240v | 40 | 4.0 x 41 | 25 | 244 | 182 | 60 | 640 | 879 |
3CWS-230 | 230 | 14 | 1.3 | 240v | 24 | 5.0 x 25 | 26 | 244 | 182 | 60 | 640 | 879 |
3CWS-300 | 300 | 13 | 1.5 | 240v | 24 | 4.8 x 25 | 28 | 244 | 182 | 60 | 640 | 879 |
3CRH0710 | Optional Swivel Arm |
COMPACT ELECTRIC ROPE HOIST
The Pacific Electric Wire Rope Hoists are suited for a wide range of applications such as warehouses, construction sites and factories. Due to its compact and lightweight design, it is perfect for when easy installation and quick use is needed.
• Automatic upper limit switch; when rope disc touches the limit arm, hoisting is automatically stopped.
• Dynamic and mechanical brake providing instant and safe braking.
• Convenient 240V / single phase power supply.
• Sensor arm automatically activates lower limit switch to stop motor if rope is under wound.
• Supplied with 3m power lead and industry plug & 10m heavy duty IP65 waterproof pendant control.
• Wire rope with 360º weighted hook with safety latch.
• Optional push trolley mount
• Optional mounting arm on some models.