DIAMETER (mm) | NOMINAL LENGTH MASS (kg/m) | MINIMUM BREAKING FORCE | |
---|---|---|---|
EEIP/2160 | |||
kN | t | ||
12.0 | 0.740 | 153 | 15.6 |
13.0 | 0.887 | 179 | 18.3 |
14.0 | 1.21 | 239 | 24.4 |
15.0 | 1.37 | 272 | 27.7 |
16.0 | 1.37 | 272 | 27.7 |
17.0 | 1.58 | 307 | 31.3 |
18.0 | 1.78 | 344 | 35.1 |
19.0 | 1.99 | 385 | 39.3 |
20.0 | 2.21 | 424 | 43.2 |
22.0 | 2.69 | 524 | 53.4 |
24.0 | 3.20 | 611 | 62.3 |
26.0 | 3.56 | 705 | 71.9 |
28.0 | 4.11 | 818 | 83.0 |
30.0 | 5.02 | 935 | 95.3 |
32.0 | 5.57 | 1085 | 111 |
34.0 | 6.32 | 1180 | 120 |
DYFORM 34 LR PI MAX
Dyform 34 LR PI Max is a high performance compacted low rational rope that
consists of varying multistrand rope designs which have undergone a final rope
compacting process. It incorporates a plastic later (PI) between the inner and
outer part of the rope.
- Higher bending fatigue performance.
- Maintenance of internal lubricant.