RATED WLL (kg) | WIDTH (mm) | THICKNESS (mm) | MIN SLING LENGTH (mm) | MIN PIN DIAMETER (mm) | MIN LOAD EDGE DIAMETER (mm) |
---|---|---|---|---|---|
250 | 25 | 2 | 300 | 2 | 6 |
500 | 35 | 2 | 300 | 2 | 6 |
1000 | 50 | 3 | 300 | 3 | 9 |
2000 | 75 | 4 | 400 | 4 | 12 |
3000 | 100 | 4 | 400 | 4 | 12 |
4000 | 140 | 4 | 500 | 4 | 12 |
5000 | 150 | 4 | 600 | 4 | 12 |
6000 | 180 | 4 | 600 | 4 | 12 |
8000 | 240 | 5 | 600 | 5 | 15 |
10000 | 300 | 5 | 700 | 5 | 15 |
ENDLESS FLAT SLINGS
SpanSet endless flat slings are manufactured with hi-tech webbing for greater durability
• Wide load (up to 300mm) bearing surface to minimize damage to fragile loads
• Lightweight for enhanced manual handling safety
• Excellent strength to weight ratio
• Light and flexible for good access in awkward situations
• Conform to AS1353.