CODE | SIZE (mm) | FINISH | WLL (tonnes) | WEIGHT (per 100kg) | PACK QTY | DIMENSIONS (mm) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e open | e close | L | D1 | D2 | D3 | G | H | ||||||
527310 | 10 | Galvanised | 0.3 | 38 | 100 | 359 | 259 | 152 | 21 | 10 | 8 | 11 | 25 |
527313 | 13 | Galvanised | 0.5 | 75 | 50 | 465 | 369 | 229 | 25 | 13 | 11 | 14 | 36 |
527316 | 16 | Galvanised | 0.75 | 130 | 30 | 523 | 393 | 228 | 27 | 16 | 14 | 18 | 40 |
527320 | 20 | Galvanised | 1.25 | 185 | 20 | 563 | 413 | 229 | 34 | 20 | 17 | 25 | 55 |
527323 | 24 | Galvanised | 2.5 | 380 | 10 | 786 | 589 | 356 | 42 | 24 | 20 | 26 | 57 |
527333 | 33 | Galvanised | 5 | 680 | 5 | 830 | 645 | 381 | 51 | 33 | 25 | 34 | 64 |
527338 | 38 | Galvanised | 6 | 1000 | 3 | 870 | 655 | 407 | 57 | 38 | 27 | 38 | 75 |
EYE AND EYE RIGGING SCREWS BS4429
Rated rigging hardware
Our range of Rigging Hardware complies with a number of different standards. Each product has a working load limit
(WLL) and is rated for lifting applications. Our range of quality rigging hardware is manufactured from the finest milling
techniques and designed for both heavy inidustry and general hardware applications.
EYE AND EYE RIGGING SCREWS BS4429
Tested Hot Dipped Galvanised