CODE | SIZE (mm) | WLL (tonne) | WEIGHT (kg) | DIMENSIONS (mm) |
||||
---|---|---|---|---|---|---|---|---|
B | D | E | H | L | ||||
265106 | 6 | 1.4 | 0.32 | 20 | 10 | 18 | 21 | 111 |
265108 | 8 | 2.5 | 0.6 | 25 | 11 | 25 | 27 | 137 |
265110 | 10 | 4 | 1.2 | 34 | 16 | 28 | 33 | 171 |
265113 | 13 | 6.7 | 2.2 | 43 | 19 | 38 | 43 | 219 |
265116 | 16 | 10 | 3.5 | 50 | 24 | 44 | 50 | 260 |
265120 | 20 | 16 | 7.15 | 55 | 27 | 52 | 56 | 298 |
265122 | 22 | 20 | 8.75 | 64 | 31 | 73 | 67 | 267 |
265126 | 26 | 27 | 13.2 | 66 | 32 | 81 | 75 | 301 |
SLING HOOK – EYE
G100 Clevis Sling Hook are a general purpose hook suitable for most slinging applications and come with a cast latch for added safety. Clevis allows easy connection to chain.
• Marked with chain size, designation, grade with manufacture quality mark
• Manufactured from G100 alloy steel with a safety factor of 4 to 1.
• Manufactured and tested in accordance to AS 3776 but with 25% higher work load limit.
• Test Certificates available upon request.