TYPE | UNIT | MINI 125 | MINI 250 | MINI 500 | MINI 1000 |
---|---|---|---|---|---|
Carrying capacity | kg | 125 | 250 | 500 | 980 |
Air Pressure | bar | 6 | 6 | 6 | 6 |
Number of chain strands | 1 | 1 | 1 | 1 | |
Engine power at full load | kw | 0.45 | 0.45 | 1 | 1 |
Lifting speed with full load | m/min | 20 | 10 | 12.5 | 6.3 |
Lifting speed without load | m/min | 40 | 20 | 20 | 11.5 |
Lowering speed with full load | m/min | 40 | 20 | 20 | 12 |
Lowering speed without load | m/min | 25 | 12.5 | 13 . | 7.5 |
Air consumption with full load - lifting | m/min | 0.95 | 0.95 | 1.7 | 17 |
Air consumption with full load - lowering | m/min | 0.95 | 0.95 | 1.7 | 1.7 |
Air connection | G 1/2 | G 1/2 | G 1/2 | G 1/2 | |
Hose size ( interior) | mm | 13 | 13 | 13 | 13 |
Weight for 3m lift and 2m control length | kg | 10 | 10 | 20.5 | 21 |
Chain Size | mm | 4.7X14.1 | 4.7 X 14.1 | 7.4 X22 | 74X22 |
Chain weight | kg/m | 0.48 | 0.48 | a 1.19 | 1.19 |
Lifting height | m | 3/5/8 | 3/5/8 | 3/5/8 | 3/5/8 |
Control Length | m | 2/4/7* | 2/4/7* | 2/4/7* | 2/4/7* |
Noise level with full load - Lifting" | dB (A) | 78 | 78 | 78 | 78 |
Noise level with full load - lowering? | dB (A) | 80 | 80 | 80 | 80 |
ATEX-Zone | 2/22 | 2/22 | 2/22 | 2/22 | |
Mechanism group/life cycle | 1Am/800 | 1Am/800 | 1Am/800 | 1Am/800 |
* Special lengths up to max 10m on request
2 Measured from 1m distance in accordance with DIN 4S 635 Part 20. Power values at room
temperature. Subject to change without notice.
The stated values refer to standard configurations (without accessories) and room conditions
with a flow pressure of 5.8 bar before the hoist.