CODE | LENGTH OF CHAIN (m) | WLL (tonnes) |
---|---|---|
8mm - 2 Leg Chain Sling | ||
19108220 | 2m | 4.3t |
19108230 | 3m | 4.3t |
19108240 | 4m | 4.3t |
19108260 | 6m | 4.3t |
19108280 | 8m | 4.3t |
10mm - 2 Leg Chain Sling | ||
19110220 | 2m | 6.9t |
19110230 | 3m | 6.9t |
19110240 | 4m | 6.9t |
19110260 | 6m | 6.9t |
19110280 | 8m | 6.9t |
13mm - 2 Leg Chain Sling | ||
19111320 | 2m | 11.2t |
19111330 | 3m | 11.2t |
19111340 | 4m | 11.2t |
19111360 | 6m | 11.2t |
19111380 | 8m | 11.2t |
16mm - 2 Leg Chain Sling | ||
19116230 | 3m | 17.3t |
19116240 | 4m | 17.3t |
19116260 | 6m | 17.3t |
19116280 | 8m | 17.3t |
20mm - 2 Leg Chain Sling | ||
19120220 | 2m | 27.7t |
19120230 | 3m | 27.7t |
19120240 | 4m | 27.7t |
19120260 | 6m | 27.7t |
19120280 | 8m | 27.7t |
22mm - 2 Leg Chain Sling | ||
19122220 | 2m | 32.9t |
19122230 | 3m | 32.9t |
19122240 | 4m | 32.9t |
19122260 | 6m | 32.9t |
19122280 | 8m | 32.9t |
26mm - 2 Leg Chain Sling | ||
19126220 | 2m | 45.8t |
19126230 | 3m | 45.8t |
19126240 | 4m | 45.8t |
19126260 | 6m | 45.8t |
19126280 | 8m | 45.8t |
32mm - 2 Leg Chain Sling | ||
19132220 | 2m | 69.2t |
19132230 | 3m | 69.2t |
19132240 | 4m | 69.2t |
19132260 | 6m | 69.2t |
19132280 | 8m | 69.2t |
G100 CHAIN SLINGS- 2 LEG
Complete with grab hooks and self-locking hooks