CODE | WLL (tonnes) | BEAM SIZE | PULLING FORCE* | WEIGHT (kg) | DIMENSIONS (mm) |
|||
---|---|---|---|---|---|---|---|---|
A | B | C | H | |||||
323010 | 1 | 64-203 | 50N | 14 | 287 | 236 | 211 | 115 |
323020 | 2 | 76-210 | 90N | 16 | 305 | 273 | 236 | 130 |
323030 | 3 | 100-305 | 95N | 24 | 420 | 320 | 295 | 164 |
323050 | 5 | 100-305 | 140N | 36 | 426 | 366 | 334 | 177 |
323100 | 10 | 125-305 | 240N | 90 | 450 | 389 | 460 | 237 |
GEARED TROLLEY
The Geared Trolley is hand-operated by pulling the hand-chain, running on the bottom flange of monorail.
• *Pulling force is measured when the trolley is in full load.