CODE | WLL (tonnes) | ADJ BEAM SIZE | WEIGHT (kg) | DIMENSIONS (mm) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||
370010 | 1 | 75-220 | 4.5 | 260 | 180 | 360 | 64 | 5 | 215 | 102 | 155 | 25 | 22 |
370020 | 2 | 75-220 | 5.2 | 260 | 180 | 360 | 74 | 6 | 215 | 102 | 155 | 25 | 22 |
370030 | 3 | 80-320 | 10 | 354 | 490 | 490 | 103 | 8 | 260 | 140 | 225 | 45 | 24 |
370050 | 5 | 80-320 | 11.1 | 354 | 490 | 490 | 110 | 10 | 260 | 140 | 225 | 45 | 28 |
370100 | 10 | 90-320 | 20 | 365 | 505 | 505 | 120 | 12 | 280 | 170 | 235 | 50 | 40 |
GIRDER CLAMP
CG-01 Girder clamps are designed to lift steel girders and narrow steel plate or clamped on girder to utilize as a lifting point.
• Capacities available from 1 tonne to 10 tonne.
• Can use on material hardness up to 37RC.
• Individually serial numbered comes with Test Certificate and user manual.
• Complies to AS4991 & AS1418.2.