CODE | SIZE (mm) | WLL (tonne) | WEIGHT (kg) | DIMENSIONS (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | W | |||||
264506 | 6 | 1.4 | 0.22 | 75 | 8 | 32 | 7 | 43 | |
264508 | 8 | 2.5 | 0.34 | 91 | 11 | 36 | 9 | 53 | |
264510 | 10 | 4 | 0.82 | 126 | 13 | 46 | 12 | 72 | |
264513 | 13 | 6.7 | 1.75 | 136 | 16 | 59 | 15 | 96 | |
264516 | 16 | 10 | 2.88 | 183 | 19 | 70 | 17 | 112 | |
264520 | 20 | 16 | 4.84 | 224 | 24 | 85 | 24 | 143 | |
264522 | 22 | 19 | 8.3 | 262 | 27 | 100 | 27 | 160 |
Grab Hook – Clevis G100
G100 Clevis Grab Hooks provide the flexibility to shorten the chain leg on a
chain sling and may also be used for back-hooking. Grab Hooks come with
supporting lugs to allow no reduction of the working load limit. The clevis is
designed for ease of connection of chain.
GRADE 100 LIFTING CHAIN
Ranger Product Catalogue
• Marked with chain size, designation, grade with manufacture quality mark.
• Made from G100 alloy steel with safety factor of 4 to 1
• Manufactured and tested in accordance to AS 3776
• Test Certificates available upon request.