CODE | CHAIN (mm) | WLL (tonne) | WEIGHT (kg) | DIMENSIONS (mm) |
||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | W | ||||
254406 | 6 | 1.1 | 0.25 | 76.5 | 8 | 8 | 13 | 45 |
254408 | 7, 8 | 2 | 0.4 | 106 | 11 | 9.5 | 16 | 63 |
254410 | 10 | 3.2 | 0.6 | 126 | 13 | 12 | 20 | 79 |
254413 | 13 | 5.3 | 1.2 | 156 | 16 | 15 | 25 | 100 |
254416 | 16 | 8 | 2.7 | 193 | 20 | 19 | 28.5 | 122 |
254420 | 18, 20 | 12.5 | 4.3 | 226 | 25 | 20 | 36 | 150.5 |
254422 | 22 | 15 | 6.4 | 269 | 26 | 27 | 42 | 169 |
254426 | 26 | 21.2 | 9.8 | 298 | 30 | 32 | 45 | 175 |
254432 | 32 | 31.5 | 19.4 | 361 | 38 | 38 | 57 | 189 |
Grab Hook – Eye
Grab hooks provide the flexibility to shorten Chain Slings. Grab Hooks come with supporting lugs to allow no reduction of the working load limit. The Clevis is designed for easy connection of Chain.
• Marked with Chain size, product ID, grade with manufacture quality mark
• Made from G80 alloy steel with safety factor of 4 to 1
• Test Certificates available upon request.
• Conforms to AS3776.