CODE | WLL (tonnes) | DIA BODY | DIA PIN | DIA EYE | WIDTH EYE | WIDTH INSIDE | LENGTH INSIDE | WIDTH BOW | LENGTH | LENGTH BOLT | WIDTH | THICKNESS NUT | BEARING SURFACE | WEIGHT EACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | KG | ||
455018 | 18 | 35 | 35 | 69 | 30 | 54 | 148 | 102 | 239 | 171 | 180 | 29 | 64 | 7 |
455030 | 30 | 40 | 42 | 90 | 35 | 69 | 165 | 126 | 279 | 207 | 200 | 34 | 79 | 13 |
455040 | 40 | 55 | 51 | 109 | 45 | 84 | 199 | 140 | 331 | 252 | 235 | 38 | 97 | 21 |
455055 | 55 | 60 | 57 | 115 | 55 | 90 | 240 | 160 | 389 | 294 | 270 | 45 | 100 | 30 |
455075 | 75 | 68 | 70 | 125 | 54 | 110 | 290 | 185 | 473 | 327 | 317 | 54 | 120 | 48 |
455125 | 125 | 85 | 80 | 154 | 85 | 137 | 366 | 220 | 583 | 426 | 390 | 64 | 150 | 92 |
455150 | 150 | 94 | 95 | 179 | 89 | 147 | 391 | 253 | 645 | 435 | 434 | 50 | 170 | 140 |
455200 | 200 | 110 | 105 | 199 | 100 | 158 | 481 | 280 | 759 | 470 | 482 | 50 | 205 | 205 |
455250 | 250 | 126 | 120 | 227 | 110 | 179 | 542 | 300 | 859 | 519 | 530 | 60 | 240 | 264 |
455300 | 300 | 135 | 134 | 245 | 122 | 195 | 601 | 350 | 947 | 575 | 620 | 70 | 265 | 360 |
455400 | 400 | 160 | 160 | 293 | 145 | 231 | 576 | 370 | 985 | 675 | 690 | 80 | 320 | 580 |
455500 | 500 | 170 | 180 | 328 | 160 | 263 | 681 | 450 | 1131 | 748 | 790 | 90 | 339 | 780 |
455600 | 600 | 190 | 200 | 348 | 170 | 289 | 741 | 490 | 1234 | 809 | 865 | 100 | 370 | 980 |
455700 | 700 | 200 | 215 | 392 | 190 | 315 | 751 | 540 | 1284 | 879 | 901 | 100 | 400 | 1360 |
455800 | 800 | 218 | 230 | 420 | 200 | 342 | 851 | 554 | 1426 | 942 | 947 | 110 | 420 | 1430 |
455900 | 900 | 242 | 255 | 466 | 220 | 368 | 851 | 580 | 1488 | 1023 | 1023 | 120 | 440 | 1650 |
455901 | 1000 | 260 | 270 | 490 | 240 | 399 | 851 | 614 | 1532 | 1103 | 1107 | 120 | 460 | 2970 |
455902 | 1250 | 285 | 300 | 510 | 260 | 452 | 931 | 650 | 1666 | 1227 | 1182 | 150 | 530 | 3700 |
455903 | 1550 | 285 | 320 | 550 | 280 | 483 | 950 | 680 | 1710 | 1300 | 1253 | 150 | 560 | 4000 |
GREEN PIN SLING SHACKLES
Green Pin® Sling Shackles have a wider body than standard shackles. These shackles are designed to increase the load bearing surface for the connecting sling. Increasing the load bearing surface in turn creates less friction and reduces the heat co-efficiency in the sling. This becomes a major factor with the heavier the load being lifted.