CODE | WLL (tonnes) | DIA BOW | DIA PIN | DIA EYE | WIDTH EYE | WIDTH INSIDE | LENGTH INSIDE | WIDTH BOW | LENGTH | LENGTH BOLT | WIDTH | THICKNESS NUT | WEIGHT EACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | KG | ||
456003 | 3.3 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 82 | 58 | 13 | 0.44 |
456005 | 5 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 0.79 |
456007 | 7 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 114 | 89 | 19 | 1.26 |
456009 | 9.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | 1.88 |
456012 | 12.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 2.78 |
456015 | 15 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 166 | 131 | 27 | 3.87 |
456018 | 18 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 178 | 147 | 30 | 5.26 |
456021 | 21 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | 6.94 |
456030 | 30 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | 8.79 |
456040 | 40 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 249 | 216 | 23 | 15 |
456055 | 55 | 57 | 57 | 117 | 57 | 83 | 197 | 138 | 341 | 286 | 252 | 26 | 22 |
456085 | 85 | 70 | 70 | 143 | 70 | 105 | 260 | 180 | 437 | 344 | 320 | 32 | 42 |
456120 | 120 | 83 | 83 | 162 | 83 | 127 | 329 | 190 | 535 | 403 | 356 | 40 | 70 |
456150 | 150* | 95 | 95 | 208 | 91 | 147 | 400 | 238 | 647 | 511 | 428 | 50 | 112 |
45615 | 175* | 105 | 108 | 238 | 102 | 169 | 410 | 275 | 688 | 561 | 485 | 60 | 160 |
GREEN PIN® SUPER SHACKLES
Green Pin® Super Shackles are made from a higher grade of steel compared to the standard shackles. Super Shackles are made from Grade 80 Steel (compared to Grade S), allowing a greater WLL in comparison to standard shackles. In certain lifting applications where limited space is a required, using a smaller super shackle with a higher working load can help overcome the confined space.