CODE | WLL (tonnes) | DIA BOW | DIA PIN | DIA EYE | WIDTH EYE | WIDTH INSIDE | LENGTH INSIDE | WIDTH BOW | LENGTH | LENGTH BOLT | WIDTH | THICKNESS NUT | WEIGHT EACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | KG | ||
457004 | 4.75 | 22 | 25 | 52 | 22 | 63 | 112 | 88 | 173 | 157 | 132 | 23 | 2.08 |
457061 | 6.5 | 25 | 28 | 59 | 25 | 75 | 135 | 105 | 204 | 182 | 155 | 25 | 3.14 |
457008 | 8.5 | 28 | 32 | 66 | 28 | 82 | 148 | 115 | 225 | 201 | 171 | 28 | 4.36 |
457009 | 9.5 | 32 | 35 | 72 | 32 | 90 | 162 | 126 | 248 | 217 | 190 | 31 | 5.95 |
457012 | 12 | 35 | 38 | 79 | 35 | 100 | 180 | 140 | 274 | 240 | 210 | 34 | 7.87 |
457016 | 16 | 38 | 42 | 88 | 38 | 106 | 216 | 159 | 319 | 248 | 235 | 19 | 12.5 |
457025 | 25 | 45 | 50 | 103 | 45 | 127 | 248 | 175 | 370 | 296 | 265 | 24 | 18 |
457030 | 30 | 50 | 57 | 118 | 50 | 146 | 273 | 207 | 411 | 338 | 307 | 27 | 25 |
457055 | 55 | 65 | 70 | 145 | 65 | 165 | 314 | 213 | 487 | 389 | 343 | 33 | 45 |
457075 | 75 | 75 | 83 | 166 | 75 | 184 | 330 | 254 | 530 | 432 | 404 | 40 | 70 |
GREEN PIN® WIDE MOUTH SHACKLES (BOW SHACKLES WITH SAFETY BOLT)
Green Pin® Wide Body Shackles are made with a larger mouth compared to standard shackle. Using a wide body shackle over a standard shackle gives the user a larger working area for the shackle to fit over/attach to.