PRODUCT | TYPE | ROPE DIAMETER (mm) | WLL SF 7:1 (t) | BREAKING LOAD (t) |
---|---|---|---|---|
SafeLift 10t | DYN 1 | 22 | 10 | 70 |
SafeLift 15t | DYN 1 | 26 | 15 | 105 |
SafeLift 30t | DYN 2 | 26 | 30 | 210 |
SafeLift 30t | DYN 1 | 38 | 30 | 210 |
SafeLift 50t | DYN 2 | 36 | 50 | 350 |
SafeLift 50t | DYN 1 | 52 | 50 | 350 |
SafeLift 70t | DYN 2 | 42 | 70 | 490 |
SafeLift 90t | DYN 2 | 44 | 90 | 630 |
SafeLift 100t | DYN 2 | 52 | 100 | 700 |
SafeLift 125t | DYN 2 | 56 | 125 | 175 |
SafeLift 150t | DYN 2 | 60 | 150 | 220 |
SafeLift 175t | DYN 2 | 64 | 175 | 245 |
SafeLift 200t | DYN 2 | 72 | 200 | 280 |
SafeLift 225t | DYN 2 | 80 | 225 | 315 |
SafeLift 240t | DYN 2 | 80 | 240 | 330 |
SafeLift 320t | DYN 3 | 72 | 320 | 440 |
SafeLift 350t | DYN 3 | 80 | 350 | 490 |
SafeLift 400t | DYN 3 | 88 | 400 | 560 |
HMPE Rope Slings Safelift Sling
All DYNAMICA SafeLift slings are made with Dyneema and are manufactured according to DIN EN 1492-4. Every sling is custom-made with quality and safety in focus. The rope slings are constructed as a single, double or triple sling with a variety of options when it comes to covers and extra protection against abrasion.
• Cost reduction with faster handling and shorter assembly time
• Safe for riggers, crew and loads handled
• Increased lifting capacity
• Reduced weight 1/7 vs steel wire ropes
• Reduced weight 1/3 vs conventional round slings
• Does not absorb water and hand friendly: no rust, no dirt from lubrication
• Manufactured according to DIN EN 1492-4