CODE | WLL (tonne) | B.L (tonne) | WEIGHT (kg) | DIMENSIONS (mm) |
||||
---|---|---|---|---|---|---|---|---|
C | C1 | D | D1 | E | ||||
246010 | 1 | 5 | 0.28 | 82 | 110 | 16 | 19 | 22 |
246015 | 1.5 | 7.5 | 0.4 | 93.5 | 125 | 17.5 | 23 | 23 |
246020 | 2 | 10 | 0.65 | 103 | 140.5 | 21 | 28 | 24 |
246030 | 3 | 15 | 0.94 | 119 | 162 | 23 | 31 | 27.5 |
246045 | 4.5 | 25 | 1.95 | 146 | 201 | 30 | 39 | 33 |
246070 | 7 | 35 | 3.77 | 186.5 | 256 | 38 | 51 | 40 |
246011 | 11 | 55 | 6.8 | 231.5 | 317 | 46 | 62 | 51 |
HOIST HOOK – EYE
International Eye Hoist Hooks with Safety Latch are commonly used for general lifting applications such as Wire Rope Slings or Winch Cables.
• Manufactured from forged alloy steel quenched and tempered.
• Capacities available from 1 ton to 11 ton.
• Marked with work load limit and alloy.
• Conforms to AS3777 with safety factor of 4:1
• Latch kits are available as spare part.
• Test Certificates available upon request