CODE | SIZE (mm) | FINISH | WLL (tonnes) | WEIGHT (per 100kg) | PACK QTY | DIMENSIONS (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e open | e close | L | D1 | D2 | D3 | G | H | g | h | d3 | ||||||
529310 | 10 | Galvanised | 0.3 | 40 | 40 | 349 | 235 | 152 | 21 | 10 | 8 | 11 | 21 | 11 | 25 | 8 |
529313 | 13 | Galvanised | 0.5 | 100 | 20 | 527 | 334 | 229 | 25 | 13 | 9 | 19 | 35 | 14 | 36 | 11 |
529316 | 16 | Galvanised | 0.75 | 140 | 15 | 556 | 375 | 229 | 27 | 16 | 13 | 22 | 51 | 18 | 40 | 14 |
529320 | 20 | Galvanised | 1.25 | 200 | 15 | 654 | 385 | 229 | 34 | 20 | 16 | 22 | 48 | 25 | 55 | 17 |
529324 | 24 | Galvanised | 2.5 | 440 | 5 | 812 | 528 | 356 | 42 | 24 | 22 | 32 | 65 | 26 | 57 | 20 |
JAW AND EYE RIGGING SCREWS BS4429
Rated rigging hardware
Our range of Rigging Hardware complies with a number of different standards. Each product has a working load limit (WLL) and is rated for lifting applications. Our range of quality rigging hardware is manufactured from the finest milling techniques and designed for both heavy industry and general hardware applications.
Tested Hot Dipped Galvanised