CODE | TYPE | CHAIN SIZE | MWL (tonnes) | Metres/ 100kg | S (mm) | R (mm) | F (mm) |
---|---|---|---|---|---|---|---|
130103 | Self Coloured | 3 | 0.05 | 649 | 3 | 23.2 | 15.4 |
130104 | Self Coloured | 4 | 0.09 | 391 | 3.8 | 26.8 | 18.4 |
130105 | Self Coloured | 5 | 0.15 | 243 | 4.75 | 29.8 | 21.5 |
130106 | Self Coloured | 6 | 0.26 | 152.1 | 6 | 36.2 | 26 |
130108 | Self Coloured | 8 | 0.46 | 93.4 | 7.6 | 43.5 | 31 |
130110 | Self Coloured | 10 | 0.75 | 61.2 | 9.5 | 53.1 | 39 |
130303 | Galvanised | 3 | 0.05 | 620 | 3 | 23.2 | 15.4 |
130304 | Galvanised | 4 | 0.09 | 379 | 3.8 | 26.8 | 18.4 |
130305 | Galvanised | 5 | 0.15 | 233 | 4.75 | 29.8 | 21.5 |
130306 | Galvanised | 6 | 0.26 | 148.4 | 6 | 36.2 | 26 |
130308 | Galvanised | 8 | 0.46 | 91.1 | 7.6 | 43.5 | 31 |
130310 | Galvanised | 10 | 0.75 | 59.7 | 9.5 | 53.1 | 39 |
LONG LINK PROOF COIL CHAIN
With the longest link formation in the proof coil range, the Anchor Long Proof Coil Chain features more generous link dimensions to provide more metres per 100kg.
• Sizes available from 6mm to 10mm
• Test certificate available on request
• Not suitable for lifting
• Long proof coil chain is used in agricultural and barrier applications