CODE | WLL (kg) | THICKNESS UNDER LOAD (mm approx) | WIDTH UNDER LOAD (mm approx) | MIN LOAD EDGE RADIUS (MM) | MAX LENGTH (m) | MINIMUM LENGTH (m) | WEIGHT PER METRE (kg) |
---|---|---|---|---|---|---|---|
7710 (add length) | 10,000 | 12 | 55 | 36 | 60 | 1.8 | 1.0 |
7720 (add length) | 20,000 | 15 | 80 | 45 | 60 | 1.8 | 2.3 |
7725 (add length) | 25,000 | 18 | 85 | 54 | 60 | 1.8 | 2.9 |
7730 (add length) | 30,000 | 20 | 90 | 60 | 60 | 1.8 | 3.5 |
7740 (add length) | 40,000 | 24 | 110 | 72 | 60 | 1.8 | 5.1 |
7750 (add length) | 50,000 | 26 | 120 | 78 | 60 | 1.8 | 5.5 |
7760 (add length) | 60,000 | 36 | 153 | 138 | 60 | 2 | 7.9 |
7780 (add length) | 80,000 | 48 | 204 | 154 | 60 | 2 | 10.9 |
7790 (add length) | 100,000 | 56 | 238 | 168 | 60 | 2 | 16.8 |
7791 (add length) | 125,000 | 70 | 272 | 210 | 60 | 4 | 20.4 |
7792 (add length) | 150,000 | 80 | 315 | 240 | 60 | 4 | 25.4 |
MAGNUM FORCE ROUND SLINGS
• Up to 50% lighter than conventional round slings for even better manual handling
• Internal fibres and external tube are the same material and comply to AS4497.1
• Up to 50% slimmer than conventional round slings
• Can be laid against tighter edge radius than conventional PES slings
• Shackle and hardware interface is therefore less crowded
• Reinforced high performance woven cover
• Variable load bearing point for more even wear
• Ideal for choke lifting cylindrical objets without creasing
• Less creasing means less wear
• WLL data woven into sleeve for unmistakable capacity identification
• Lifts smooth objects without damage
• High strength to weight ratio
• Load bearing fibres proected by the outer sleeve
• Wide choice of lifting modes