CODE | WLL (t) | THICKNESS UNDER LOAD (mm approx | WIDTH UNDER LOAD (mm aprox) | MIN LOAD EDGE RADIUS (MM) | MAX LENGTH (m) | MINIMUM LENGTH (m) | WEIGHT PER METRE (kg) |
---|---|---|---|---|---|---|---|
7610 (add length) | 10 | 19 | 90 | 57 | 60 | 1.8 | 2.2 |
7615 (add length) | 15 | 21 | 115 | 63 | 60 | 1.8 | 3.2 |
7620 (add length) | 20 | 23 | 135 | 69 | 60 | 1.8 | 4.4 |
7625 (add length) | 25 | 24 | 150 | 72 | 60 | 1.8 | 5.6 |
7630 (add length) | 30 | 27 | 170 | 81 | 60 | 2.0 | 7.4 |
7640 (add length) | 40 | 37 | 190 | 111 | 60 | 2.0 | 10.0 |
7650 (add length) | 50 | 65 | 190 | 195 | 60 | 2.0 | 13.0 |
7660 (add length) | 60 | 75 | 220 | 225 | 60 | 4.0 | 14.8 |
7680 (add length) | 80 | 86 | 230 | 258 | 60 | 4.0 | 20.0 |
7690 (add length) | 100 | 96 | 260 | 288 | 60 | 4.0 | 26.0 |
7691 (add length) | 125 | 120 | 325 | 360 | 60 | 4.0 | 33.8 |
7692 (add length) | 150 | 144 | 390 | 432 | 60 | 4.0 | 41.6 |
MAGNUM PLUS ROUND SLINGS
• Variable load bearing point for more even wear
• Ideal for choke lifting cylindrical objects without creasing
• Less creasing means less wear
• WLL data woven into sleeve for unmistakable capacity identification
• 40% thicker sleeve for durability
• Raised ribs for greater wear and cut resistance
• 20% narrower than standard round slings for easy hook interface
• Lifts smooth objects without damage
• Lightweight and sof – reduced manual handling injuries
• High strength to weight ratio
• Load bearing fibres protected by the outer sleeve
• Wide choice of lifting modes
• Tuff tag, webbing reinforces encapsulated compliance labels