CODE | WIRE DIA (mm) | D (mm) | J (mm) | H (mm) | P (mm) | S (mm) | M (mm) | R (mm) | B (mm) | A (mm) | C (mm) | E (mm) | WLL (t) | UOM | PACK QTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
526420 | 20 | 33 | 178 | 33 | 38 | 24 | 75 | 25 | 102 | 76 | 62 | 21 | 5.66 | Each | Each |
526422 | 22 | 41 | 200 | 40 | 44 | 25 | 83 | 29 | 114 | 86 | 70 | 25 | 6.7 | Each | Each |
526426 | 26 | 49 | 235 | 46 | 50 | 29 | 100 | 35 | 130 | 105 | 83 | 29 | 8.63 | Each | Each |
526428 | 28 | 57 | 257 | 50 | 57 | 32 | 114 | 38 | 143 | 114 | 92 | 32 | 10 | Each | Each |
526432 | 32 | 64 | 286 | 60 | 64 | 38 | 124 | 41 | 152 | 133 | 108 | 35 | 14.1 | Each | Each |
526442 | 36-42 | 152 | 184 | 127 | 70 | 43 | 67 | 337 | 146 | 76 | 48 | 44 | 19 | Each | Each |
526454 | 44-54 | 170 | 220 | 180 | 100 | 54 | 89 | 390 | 180 | 90 | 63 | 51 | 30.4 | Each | Each |
526464 | 58-64 | 240 | 330 | 230 | 135 | 76 | 135 | 570 | 267 | 140 | 82 | 76 | 58.7 | Each | Each |
METALLING SOCKETS – CLOSED TYPE
• Cast Alloy Steel
• Available for rope sizes 10mm to 70mm
• 100% Magnetic particle inspected in accordance with AS1171
• Ultrasonically tested in accordance with AS2574
• Manufactured in accordance with BS463 to meet the performance
requirements of AS1666 Wire Rope Slings
• Surface finish options include black self colour, galvanized and painted