DISTRESSED VEHICLES - GVW* | HILL OR GRADIENT TOWING - GVW* | |||||
---|---|---|---|---|---|---|
BREAK FORCE (TONNES) | TOWING FROM GENERAL MUDDY, SLIPPERY CONDITIONS | TOWING FROM MEDIUM BOGGED POSITION IN MUD | TOWING FROM HEAVY TO EXTREME ENTRENCHED POSITION | 6” INCLINE 1M GRADIENT OVER 10M DISTANCE (1:10) | 10” INCLINE 1M GRADIENT OVER 6M DISTANCE (1:6) | 15” INCLINE 1M GRADIENT OVER 4M DISTANCE (1:4) |
30 | 60 | 30 | 20 | 120 | 64 | 41 |
50 | 100 | 50 | 35 | 201 | 106 | 68 |
70 | 140 | 70 | 50 | 281 | 148 | 95 |
100 | 200 | 100 | 70 | 401 | 212 | 135 |
150 | 300 | 150 | 100 | 602 | 318 | 203 |
200 | 400 | 200 | 140 | 803 | 424 | 271 |
250 | 500 | 250 | 170 | 1004 | 529 | 338 |
300 | 600 | 300 | 200 | 1204 | 635 | 406 |
350 | 700 | 350 | 245 | 1405 | 741 | 474 |
400 | 800 | 400 | 280 | 1606 | 847 | 541 |
450 | 900 | 450 | 315 | 1807 | 953 | 609 |
500 | 1000 | 500 | 350 | 2007 | 1059 | 676 |
MONGOOSE HEAVY DUTY TOW STROP
12 Strand UHMWPE Vehicle Recovery Strop with soft
eye in each end
- Heavy duty HT Nylon body
- Reinforced soft eyes
- NFC readability
- Ultra high strength to weight ratio
- Minimal recoil and kinetic energy at break
- Highly resistant to wear and flex fatigue