CODE | CHAIN | WLL (tonnes) | WLL (tonnes) | DIMENSIONS (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø A | B | C | Ø D | E | F | T | ||||
273306 | 6 | 3.75/2.7 | 3.1(2.9) | 18 | 90 | 160 | 13 | 40 | 85 | 280 |
273308 | 8 | 6.3/4.5 | 5.4 (5.0) | 26 | 100 | 180 | 18 | 60 | 110 | 334 |
273310 | 10 | 10.6/7.5 | 9.7 (9.0) | 32 | 110 | 200 | 22 | 65 | 140 | 394 |
273313 | 13 | 17.0/11.8 | 16.6 (15.1) | 36 | 140 | 260 | 26 | 75 | 135 | 467 |
273316 | 16 | 26.5/19.0 | 31.3 (28.7) | 42 | 190 | 350 | 32 | 90 | 160 | 598 |
MULTI HEAD RING – IAK-3 OR 4
Head-Rings are designed to cater for single leg and double leg Chain Slings or Wire Rope Sling applications.