CODE | TYPE | WLL (tonnes) | MASTER LINK (mm) | CHAIN (mm) | JOINING LINK (mm) |
---|---|---|---|---|---|
19PC0315 | *CPK 3 | 0.20 | 5 x 42 x 22 | 3 x 14 | - |
19PC0415 | KW-CPK4 | 0.35 | 8 x 54 x 30 | 4 x 16 | 5 x 22 x 9 |
19PC0515 | KW-CPK5 | 0.60 | 10 x 80 x 50 | 5 x 15 | 6 x 26 x 13 |
19PC0615 | KW-CPK6 | 0.90 | 13 x 110 x 60 | 6 x 18 | 8 x 35 x 19 |
19PC0715 | KW-CPK7 | 1.20 | 13 x 110 x 60 | 7 x 21 | 8 x 35 x 19 |
19PC0815 | KW-CPK8 | 1.50 | 13 x 110 x 60 | 8 x 24 | 10 x 44 x 25 |
19PC0915 | *CPK9 | 2,0 | 13 x 110 x 60 | 9 x 27 | 10 x 44 x 25 |
19PC1015 | KW-CPK10 | 2.4 | 16 x 110 x 60 | 10 x 30 | 13 x 54 x 25 |
19PC1315 | KW-CPK13 | 3.85 | 22 x 160 x 90 | 13 x 39 | 16 x 70 x 34 |
19PC1615 | *CPK16 (G5) | 5.00 | 22 x 160 x 90 | 16 x 48 | 18 x 85 x 40 |
19PC1815 | *CPK18 (G5) | 7.00 | 26 x 180 x 100 | 18 x 54 | 22 x 115 x 50 |
*On Request