CODE | WLL (tonnes) | BEAM SIZE | MIN. RADIUS OF CURVE | WEIGHT (kg) | DIMENSIONS (mm) |
|||
---|---|---|---|---|---|---|---|---|
A | B | C | H | |||||
322005 | 0.5 | 64-140 | 0.8 | 5.5 | 228 | 196 | 190 | 108 |
322010 | 1 | 64-203 | 0.9 | 8.9 | 300 | 236 | 211 | 115 |
322020 | 2 | 76-210 | 1 | 10.7 | 318 | 273 | 236 | 130 |
322030 | 3 | 100-305 | 1.2 | 24.3 | 420 | 320 | 295 | 164 |
322050 | 5 | 100-305 | 1.3 | 36.3 | 444 | 366 | 334 | 177 |
322100 | 10 | 125-305 | 2 | 83.3 | 468 | 389 | 460 | 237 |
PUSH TROLLEY
Push Trolley is moved by pushing the load lifted by the trolley running along a flange of a monorail.