WORKING LOAD LIMIT | 800KG | 1.6 TONNE | 3.2 TONNE | 6.3 TONNE | 9 TONNE | |
---|---|---|---|---|---|---|
CODE | 305075 | 305200 | 305300 | 305600 | 305900 | |
Standard Lift | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Test Load | Kn | 11.3 | 22.5 | 45 | 90 | 135 |
Headroom | H mm | 325 | 380 | 480 | 620 | 700 |
Effort on lever to lift full load | N | 140 | 240 | 320 | 340 | 360 |
No. of load chain falls | - | 1 | 1 | 1 | 2 | 3 |
Diameter of load chain | mm | 6x18 | 8x24 | 10x30 | 10x30 | 10x30 |
A | 148 | 179 | 195 | 195 | 195 | |
Dimensions (mm) | B | 90 | 105 | 109 | 109 | 109 |
C | 136 | 160 | 211 | 254 | 316 | |
E | 32 | 36 | 41 | 46 | 60 | |
D | 280 | 410 | 410 | 410 | 410 | |
Net Weight | Kg | 7 | 11 | 21 | 31 | 47 |
RANGER LEVER HOIST
• Corrosive resistant zinc plated grade 100 load chain, high safety factor and long service life
• Fused Brake Design-Proven durability that increases safety
• Weston Style Dual Pawl Brake System- Double pawl design increases safety
• Alloy Steel Hook- Industrial rated hooks rotate 360 degrees for easy rigging
• Cast Steel Safety Latches- Increased durability with heavy duty safety latches secured with Allen screws
and locknuts
• Optional overload protection
• Specifications may vary slightly depending on manufacturer