CODE | WEBBING WIDTH (mm) | LASHING CAPACITY (kg) | END FITTING | SIZE |
---|---|---|---|---|
625444 | 25 mm | 350 | S Hooks | 25 mm x 4.5m |
625453 | 25 mm | 500 | H/Keeper | 25 mm x 4.5m |
635654 | 35 mm | 500 | S Hooks | 35 mm x 6m |
635653 | 35 mm | 1500 | H/Keeper | 35mm x 6m |
650946 | 50 mm | 2500 | H/Keeper | 50 mm x 9m |
650954 | 50 mm | 2500 | J Hook | 50 mm x 9m |
675050 | 75 mm | 5000 | H/Keeper | 75 mm x 9m |
RATCHET TIE DOWNS
Ratchet Tie Down assemblies are the complete lashing system with the benefits of high
pretension therefore less damage to cargo for general transport requirements.
• Lashing capacities available from 350kg to 5,000kg with Webbing widths from 25mm to 75mm.
• Manufactured from high tenacity polyester Webbing, heavy duty Hook and Keepers stamped with lashing
capacity, heavy duty powder coated Ratchet Buckle.
• ID tagged on both tail and free end of strap with, lashing capacity, strap length, safety information, date of
manufacture, batch numbered and branded for traceability.
• Batch Test Certificate available upon request. Complies with AS/NZS 4380.