CODE | SIZE (mm) | WLL (tonnes) | WEIGHT (kg/pc) | DIMENSIONS (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | E | F | G | M | N | L | ||||
5241610 | 10 | 0.54 | 0.37 | 9.65 | 12.7 | 152 | 410 | 258 | 22.1 | 441 | 289 | 8 |
5241612 | 12 | 1 | 0.71 | 12.7 | 16 | 152 | 470 | 292 | 26.9 | 508 | 330 | 10 |
5241616 | 16 | 1.59 | 1.56 | 16 | 19 | 229 | 662 | 401 | 33.3 | 715 | 454 | 13 |
5241620 | 20 | 2.36 | 2.98 | 19.1 | 23.4 | 305 | 851 | 508 | 38.1 | 917 | 574 | 16 |
5241622 | 22 | 3.27 | 3.71 | 22.4 | 28.7 | 305 | 892 | 543 | 44.5 | 967 | 618 | 19 |
5241625 | 25 | 4.54 | 5.53 | 25.4 | 30 | 305 | 933 | 577 | 52.5 | 1018 | 662 | 22.5 |
5241632 | 32 | 6.89 | 9.36 | 31.8 | 44.5 | 305 | 1012 | 644 | 71.5 | 1119 | 750 | 28 |
5241638 | 38 | 9.71 | 13.9 | 38.1 | 52 | 305 | 1054 | 673 | 71.5 | 1181 | 800 | 35 |
5241645 | 45 | 12.7 | 24.5 | 44.5 | 60 | 457 | 1356 | 899 | 86 | 1503 | 1046 | 41 |
5241651 | 51 | 16.8 | 42.8 | 51 | 63.5 | 610 | 1766 | 1157 | 93.5 | 1949 | 1339 | 50.8 |
5241664 | 64 | 27.2 | 75 | 63.5 | 73 | 610 | 1854 | 1244 | 113 | 2087 | 1478 | 57 |
RATED TURNBUCKLE JAW/JAW (SUPER BUCKLES)
• Generally used for straight or in line tensioning in conjunction with Wire Rope and or Chain assemblies when heavy
duty straining and lifting applications are required.
• Manufactured from Grade P high tensile material quenched and tempered hot dipped galvanized finish suitable for
outdoor use available in imperial sizing and jaw end fittings with Lock Nuts.
• Meets the design requirements of : Federal Specifications FF-T-791 Type1 Form1 Class
• Proof tested to 2 x WLL and Minimum Break Force is 5 x WLL
• Test certificates available upon request
• Suitable for industrial lifting purposes.